| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Liverpool | 12 | +16 | 27 |
| 2 | Manchester City | 12 | +16 | 27 |
| 3 | Chelsea | 11 | +17 | 25 |
| 4 | Arsenal | 12 | +13 | 25 |
| 5 | Tottenham Hotspur | 11 | +9 | 21 |
| 6 | Manchester United | 12 | +3 | 19 |
| 7 | Everton | 12 | +2 | 19 |
| 8 | Watford | 12 | -3 | 18 |
| 9 | AFC Bournemouth | 12 | -2 | 15 |
| 10 | Southampton | 12 | 0 | 14 |
| 11 | Burnley | 11 | -4 | 14 |
| 12 | West Bromwich Albion | 11 | -3 | 13 |
| 13 | Stoke City | 12 | -6 | 13 |
| 14 | Leicester City | 12 | -6 | 12 |
| 15 | Middlesbrough | 11 | -2 | 11 |
| 16 | Crystal Palace | 12 | -4 | 11 |
| 17 | West Ham United | 11 | -9 | 11 |
| 18 | Hull City | 12 | -17 | 10 |
| 19 | Sunderland | 12 | -9 | 8 |
| 20 | Swansea City | 12 | -11 | 6 |
Nathan Ake header helps Bournemouth end Stoke revival