Another week, another second-half meltdown leading to a loss. The Indianapolis Colts are now 0-2 against the Tennessee Titans this year. They controlled the first half of both games and got boxed out in the second half of each. This one ended 20-16.
OFFENSE
| Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
|---|---|---|---|---|---|---|---|
| Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
| Jeremy Vujnovich | OG | 63 | 100% | 0 | 0% | 4 | 15% |
| Denzelle Good | OT | 63 | 100% | 0 | 0% | 4 | 15% |
| Joe Haeg | OG | 63 | 100% | 0 | 0% | 4 | 15% |
| Jacoby Brissett | QB | 63 | 100% | 0 | 0% | 0 | 0% |
| Anthony Castonzo | OT | 63 | 100% | 0 | 0% | 0 | 0% |
| TY Hilton | WR | 62 | 98% | 0 | 0% | 0 | 0% |
| Jack Doyle | TE | 61 | 97% | 0 | 0% | 4 | 15% |
| Donte Moncrief | WR | 60 | 95% | 0 | 0% | 0 | 0% |
| Frank Gore | RB | 41 | 65% | 0 | 0% | 0 | 0% |
| Chester Rogers | WR | 40 | 63% | 0 | 0% | 3 | 11% |
| Ryan Kelly | C | 37 | 59% | 0 | 0% | 0 | 0% |
| Mike Person | C | 26 | 41% | 0 | 0% | 4 | 15% |
| Brandon Williams | TE | 24 | 38% | 0 | 0% | 15 | 56% |
| Marlon Mack | RB | 20 | 32% | 0 | 0% | 0 | 0% |
| Kamar Aiken | WR | 7 | 11% | 0 | 0% | 7 | 26% |
- Running back Frank Gore out-paced rookie Marlon Mack by a huge margin, unlike any other time this season.